|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ID:
64849
Location:
Bonita Beach
Bedrooms:
2
Bathrooms:
2
Sleeps:
4
This luxury condo located in Casa Bonita I on beautiful Bonita Beach! This renovated condo offers 2 bedrooms and 2 bathrooms with panoramic Gulf of Mexico and beach views. The kitchen is fully stocked, tile flooring throughout living area, ocean views from both the living area and master bedroom suite and much more! The master bedroom has a king size bed in it an en suite bathroom and its own private covered lanai looking over the gorgeous ocean! The second bedroom has two twins in it. This unit can sleep up to 4 people. This unit is also on the 7th floor.
This unit comes with Wifi and cable TV. The unit comes with a fully equipped kitchen. There is: a blender, toaster, kettle, cooking utensils, pots/pans, plates, and all cups/glassware. The unit also comes with an in unit washer and dryer. All linens and towels are included, we also include starter toiletries which includes: a roll of toilet paper in each bathroom, hand soap, shampoo, conditioner, and dish washer liquid. It also has an iron, ironing board, and hair dryers.
This unit is directly on the beach and has a heated communal pool and is walking distance to many resteraunts :)
Map
Location Description
Casa Bonita II is walking distance to several restaurants and is located a short drive from Lover's Key State Park, Naples and Fort Myers
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 11.00%
If booking within 18 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Peak 2019 | Feb 01, 2019 | Feb 28, 2019 | 235.00 |
| Peak 2019 | Mar 01, 2019 | Mar 31, 2019 | 235.00 |
| Peak 2019 | Apr 01, 2019 | Apr 30, 2019 | 235.00 |
| Summer 2019 | May 01, 2019 | May 31, 2019 | 127.00 |
| Summer 2019 | Jun 01, 2019 | Jun 30, 2019 | 127.00 |
| Summer 2019 | Jul 01, 2019 | Jul 31, 2019 | 127.00 |
| Summer 2019 | Aug 01, 2019 | Aug 31, 2019 | 112.00 |
| Holiday 2019 | Sep 01, 2019 | Sep 08, 2019 | 127.00 |
| Fall 2019 | Sep 09, 2019 | Oct 31, 2019 | 112.00 |
| Winter 2019 | Nov 01, 2019 | Dec 15, 2019 | 153.00 |
| Holiday 2019 | Dec 16, 2019 | Dec 31, 2019 | 183.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Peak | Jan 01, 2020 | Jan 31, 2020 | 155.00 |
| Peak | Feb 01, 2020 | Feb 29, 2020 | 237.00 |
| Peak | Mar 01, 2020 | Mar 31, 2020 | 237.00 |
| Peak | Apr 01, 2020 | Apr 30, 2020 | 235.00 |
| Spring | May 01, 2020 | May 31, 2020 | 129.00 |
| Summer | Jun 01, 2020 | Jun 30, 2020 | 129.00 |
| Summer | Jul 01, 2020 | Jul 31, 2020 | 129.00 |
| Summer | Aug 01, 2020 | Aug 31, 2020 | 115.00 |
| Fall | Sep 01, 2020 | Sep 30, 2020 | 129.00 |
| Fall | Oct 01, 2020 | Oct 31, 2020 | 115.00 |
| Fall | Nov 01, 2020 | Nov 30, 2020 | 159.00 |
| Winter | Dec 01, 2020 | Dec 31, 2020 | 185.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|