|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ID:
244951
Location:
Fort Myers Beach Area
Bedrooms:
2
Bathrooms:
1
Sleeps:
4
This house is a Baydream Believer's paradise conveniently located off of McGregor close to Cape Coral,Sanibel, Captiva, Downtown Fort Myers, and Fort Myers Beach! This two bedroom one bath updated pool house is located on a canal that opens right up to the Caloosahatchee River which leads right into the Gulf of Mexico! Want to escape from reality, and live the SWFL dream this house is for you! Sit by the pool with your drink of choice or go to the dock, throw in a line and catch dinner!
There is a propane grill provided at no additional fee.
Bedroom Layout:
Master Bedroom: King Bed 2nd Bedroom: Queen Bed
Distance to Local Attractions:
1. Picnic Pointe Park/Beach Access: 1.7 miles 2. Publix: 1.1 miles 3. Chili's Grill & Bar: 1.1 miles
Map
Location Description
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 11.00%
If booking within 17 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Peak | Feb 01, 2019 | Feb 28, 2019 | 185.00 |
| Peak | Mar 01, 2019 | Mar 31, 2019 | 185.00 |
| Peak | Apr 01, 2019 | Apr 30, 2019 | 170.00 |
| Spring | May 01, 2019 | May 31, 2019 | 125.00 |
| Summer | Jun 01, 2019 | Jun 30, 2019 | 125.00 |
| Summer | Jul 01, 2019 | Jul 31, 2019 | 125.00 |
| Summer | Aug 01, 2019 | Aug 31, 2019 | 100.00 |
| Fall | Sep 01, 2019 | Sep 30, 2019 | 100.00 |
| Fall | Oct 01, 2019 | Oct 31, 2019 | 100.00 |
| Winter | Nov 01, 2019 | Nov 30, 2019 | 125.00 |
| Winter | Dec 01, 2019 | Jan 03, 2020 | 125.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Peak | Jan 04, 2020 | Jan 31, 2020 | 170.00 |
| Peak | Feb 01, 2020 | Feb 29, 2020 | 195.00 |
| Peak | Mar 01, 2020 | Mar 31, 2020 | 195.00 |
| Peak | Apr 01, 2020 | Apr 30, 2020 | 170.00 |
| Spring | May 01, 2020 | May 31, 2020 | 127.00 |
| Summer | Jun 01, 2020 | Jun 30, 2020 | 127.00 |
| Summer | Jul 01, 2020 | Jul 31, 2020 | 127.00 |
| Summer | Aug 01, 2020 | Aug 31, 2020 | 102.00 |
| Fall | Sep 01, 2020 | Sep 30, 2020 | 102.00 |
| Fall | Oct 01, 2020 | Oct 31, 2020 | 102.00 |
| Fall | Nov 01, 2020 | Nov 30, 2020 | 127.00 |
| Winter | Dec 01, 2020 | Dec 31, 2020 | 127.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|