|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ID:
213726
Location:
Bonita Beach
Bedrooms:
2
Bathrooms:
2
Sleeps:
4
This 2 Bedroom 2 Bathroom highrise condo, on the bay, is the perfect "home away from home"! It has been recently updated with gorgeous laminate wood flooring, brand new furniture throughout and upgraded kitchen appliaces. Even the bathrooms have been remodeld! It has a stackable washer and dryer in the unit, so no need to drag your dirty clothes to the nearest laundry site. And, how can you resist the breathtaking views?! Hickory Bay is located just 0.7 miles from Bonita Beach. which means you can walk to the beach to enjoy the sunset on Gulf! Who wouldn't love that?!
The condominimum complex provides you access to the large, heated community pool and spa, along with the BBQ Grilling area. If you have a boat, you can even use the docks (first come first serve). Easy reserved parking is available, as well as visitor parking. Hickory Bay West, with it's perfect location and wonderful views, is the best place to enjoy your holiday! I promise, you will never want to leave!
DISCLAIMER: During season the months of January, February, and March.. this property can only be rented the 1st to the 1st.
Map
Location Description
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 10.00%
If booking within 18 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Peak 2019 | Feb 01, 2019 | Feb 28, 2019 | 203.00 |
| Peak 2019 | Mar 01, 2019 | Mar 31, 2019 | 203.00 |
| Peak 2019 | Apr 01, 2019 | Apr 30, 2019 | 183.00 |
| Spring 2019 | May 01, 2019 | May 21, 2019 | 127.00 |
| Holiday 2019 | May 22, 2019 | May 29, 2019 | 138.00 |
| Summer 2019 | May 30, 2019 | Jun 30, 2019 | 127.00 |
| Holiday 2019 | Jul 01, 2019 | Jul 08, 2019 | 138.00 |
| Summer 2019 | Jul 09, 2019 | Jul 31, 2019 | 127.00 |
| Summer 2019 | Aug 01, 2019 | Aug 31, 2019 | 117.00 |
| Holiday 2019 | Sep 01, 2019 | Sep 08, 2019 | 138.00 |
| Summer 2019 | Sep 09, 2019 | Sep 30, 2019 | 117.00 |
| Fall 2019 | Oct 01, 2019 | Oct 31, 2019 | 117.00 |
| Fall 2019 | Nov 01, 2019 | Nov 17, 2019 | 127.00 |
| Holiday 2019 | Nov 18, 2019 | Nov 25, 2019 | 138.00 |
| Winter 2019 | Nov 26, 2019 | Dec 15, 2019 | 127.00 |
| Holiday 2019 | Dec 16, 2019 | Dec 31, 2019 | 183.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Peak | Jan 01, 2020 | Jan 31, 2020 | 185.00 |
| Peak | Feb 01, 2020 | Feb 29, 2020 | 205.00 |
| Peak | Mar 01, 2020 | Mar 31, 2020 | 205.00 |
| Peak | Apr 01, 2020 | Apr 30, 2020 | 185.00 |
| Spring | May 01, 2020 | May 31, 2020 | 129.00 |
| Summer | Jun 01, 2020 | Jun 30, 2020 | 129.00 |
| Summer | Jul 01, 2020 | Jul 31, 2020 | 129.00 |
| Summer | Aug 01, 2020 | Aug 31, 2020 | 119.00 |
| Fall | Sep 01, 2020 | Sep 30, 2020 | 119.00 |
| Fall | Oct 01, 2020 | Oct 31, 2020 | 119.00 |
| Fall | Nov 01, 2020 | Nov 18, 2020 | 129.00 |
| Holiday | Nov 19, 2020 | Nov 30, 2020 | 140.00 |
| Winter | Dec 01, 2020 | Dec 18, 2020 | 129.00 |
| Holiday | Dec 19, 2020 | Dec 31, 2020 | 185.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|