|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ID:
106065
Location:
Bonita Beach
Bedrooms:
2
Bathrooms:
2
Sleeps:
4
Bay Harbor Club of Bonita Beach, a beach and boating condominium, is located on the northern end of Little Hickory Island. The two 14 story buildings, built in 1983-1985, sit on eight beautifully landscaped acres, on Estero Bay, directly across from the white sandy beach of the Gulf and breathtaking sunsets. This 5th floor unit has beautiful views of Estero Bay from a large wrap-around screened in balcony. Enjoy your morning coffee and watch the dolphins play in the back bay. Flat screen TV's are in the living room and master bedroom as well. The entire living room and kitchen are also tiled.The communal pool and spa are also heated.
Bay Harbor guests may enjoy the large 25’ x 50’ heated pool, two spas, two tennis courts, shuffleboard courts, two grill areas, sundeck, club house with kitchen, 50 boat slips, and the deeded beach access. Fun activities revolve around these amenities that help provide a feeling of a true community.
The first bedroom is the master bedorom with a king size bed, and its own covered lanai. The master bedroom also an en suite bathroom. The second bedroom has two twin size beds. There is a washer and dryer in the unit.
This unit comes with Wifi and cable TV. There are flat screen TVs in all rooms. The unit comes with a gorgeous granite countertop, fully equipped kitchen. There is: a blender, toaster, kettle, cooking utensils, pots/pans, plates, and all cups/glassware. All linens and towels are included, we also include starter toiletries which includes: a roll of toilet paper in each bathroom, hand soap, shampoo, conditioner, and dish washer liquid. It also has an iron, ironing board, and hair dryers.
The unit is on the 5th floor of the building, however there is an elevator in the building. The building itself and unit are nearly directly on the beach!
PLEASE NOTE: Absolutely no smoking allowed anywhere in the building.
Map
Location Description
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 11.00%
If booking within 18 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Peak 2019 | Feb 01, 2019 | Feb 28, 2019 | 235.00 |
| Peak 2019 | Mar 01, 2019 | Mar 31, 2019 | 235.00 |
| Peak 2019 | Apr 01, 2019 | Apr 30, 2019 | 235.00 |
| Spring 2019 | May 01, 2019 | May 22, 2019 | 90.00 |
| Holiday 2019 | May 23, 2019 | May 30, 2019 | 80.00 |
| Summer 2019 | May 31, 2019 | Jun 30, 2019 | 62.00 |
| Holiday 2019 | Jul 01, 2019 | Jul 08, 2019 | 80.00 |
| Summer 2019 | Jul 09, 2019 | Jul 31, 2019 | 90.00 |
| Summer 2019 | Aug 01, 2019 | Aug 31, 2019 | 62.00 |
| Holiday 2019 | Sep 01, 2019 | Sep 08, 2019 | 80.00 |
| Fall 2019 | Sep 09, 2019 | Oct 31, 2019 | 62.00 |
| Fall 2019 | Nov 01, 2019 | Nov 17, 2019 | 62.00 |
| Holiday 2019 | Nov 18, 2019 | Nov 25, 2019 | 80.00 |
| Winter 2019 | Nov 26, 2019 | Dec 15, 2019 | 62.00 |
| Holiday 2019 | Dec 16, 2019 | Jan 10, 2020 | 162.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Peak | Jan 11, 2020 | Jan 31, 2020 | 185.00 |
| Peak | Feb 01, 2020 | Feb 29, 2020 | 245.00 |
| Peak | Mar 01, 2020 | Mar 31, 2020 | 245.00 |
| Peak | Apr 01, 2020 | Apr 30, 2020 | 245.00 |
| Spring | May 01, 2020 | May 31, 2020 | 94.00 |
| Summer | Jun 01, 2020 | Jun 30, 2020 | 65.00 |
| Summer | Jul 01, 2020 | Jul 31, 2020 | 94.00 |
| Summer | Aug 01, 2020 | Aug 31, 2020 | 65.00 |
| Fall | Sep 01, 2020 | Sep 30, 2020 | 65.00 |
| Fall | Oct 01, 2020 | Oct 31, 2020 | 65.00 |
| Fall | Nov 01, 2020 | Nov 30, 2020 | 84.00 |
| Winter | Dec 01, 2020 | Dec 31, 2020 | 169.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|